CORALFLY Diesel Engine Oil Filter W719/15 Fit Mann Filter China
1.Detail of W719/15
Outer Diameter | 76 mm (2.99 inch) |
Thread Size | 3/4-16 |
Length | 120 mm (4.72 inch) |
Gasket OD | 70 mm (2.76 inch) |
Gasket ID | 60 mm (2.36 inch) |
Efficiency 99% | 40 micron |
Efficiency Test Std | SAE J1858 |
Anti-Drainback Valve | Yes |
Bypass Valve | Yes |
Bypass Valve Setting LR | 1.8 bar (26 psi) |
Bypass Valve Setting HR | 2.1 bar (30 psi) |
Media Type | Cellulose |
Collapse Burst | 6.9 bar (100 psi) |
Type | Full-Flow |
Style | Spin-On |
Primary Application | JOHN DEERE AM34770 |
2.OEM Cross Reference
Manufacturer Name | Manufacturer Part # |
---|---|
AC DELCO | AC124 |
ACE SCRAP METAL | PH561 |
ALCO | SP812 |
ALL-O-MATIC | 4261 |
ALLIS-CHALMERS | 2097690 |
ALLOY | ABH963 |
AMERICAN MOTORS CORPORATION | 056115561G |
AMERICAN PARTS | 2052 |
APOLLO | PH2861 |
ARMAFILT | O791206 |
ATLAS | M46 |
ATLAS COPCO | 12028497 |
ATLAS WEYHAUSEN | 0852931 |
AUTO PAR | FE166 |
AUTO PRIDE | CF493AP |
AUTOWIZE | A13 |
BENATI | 1835109 |
BERGERAT MONNOYEUR | E6759 |
BIG A | 856 |
BOBCAT | 6511793 |
BOMAG | 05710632 |
BOSCH-REXROTH | 0451103009 |
BRAVO | BF252 |
CAM2 | C213 |
CARCARE | OF213 |
CARRIER TRANSICOLD | 25309400 |
CASE/CASE IH | 2735E6714B |
CASITE | CF493 |
CENEX | CO2861 |
CHAMP | PH2861 |
CHRYSLER | 4720364 |
CITGO | C252 |
CLAAS | 0013029481 |
CLARK | 3736833 |
CLARK,J.L. | 6512491 |
CLEAN | DO218 |
COMPAIR | C16011251 |
CONOCO | CN2870 |
COOPERS | Z1232 |
CROSLAND | 2005 |
CYCLONE | PM493 |
DELUXE | WD414 |
DEMAG | 05500574 |
DEUSCH | D484 |
DEUTZ | 01174417 |
DITCH WITCH | 195806 |
DONIT | 431056G |
DRESSER | 3147441R91 |
DYNALIFE | CN2870 |
DYNAPAC | 902498 |
ECONOLUBE | L20252 |
EIMCO | 69016069 |
EUCLID | 1526187 |
EVERGARD | SL20252 |
EXMAN | 056115561G |
FACET | 3870 |
FEDERATED | LF493F |
FENWICK | 8104087 |
FIAAM | FA4862 |
FIAT | 1172346 |
FILT | A2455 |
FIRESTONE | TF2870 |
FISPA | FOE263 |
FORD | 2735E6714B |
FREIGHTLINER | DNP554770 |
FSA | FO1008 |
FURUKAWA | 3147441R91 |
GIESSE | CLH4081 |
GIF | GF215 |
GOODYEAR | 2224509 |
GOULD | P493 |
GRANT | PH2861 |
GREASE MONKEY | GM20252 |
GREYFRIARS | 9073S |
GROUP 7 | V252 |
GROVE | 9414100777 |
GT PIECES ET SERVICES | 2240095 |
GUARDIAN | G051342 |
GUD | Z167 |
GULDNER | 56115561G |
HAMM | 398365 |
HARMO | S859 |
HAVAM | HD0370 |
HURRICANE COMPRESSOR | 12463167 |
HUTCHENS | SF213 |
HYDRA MAC | 4209146 |
IAPCO | A0210004 |
IHI | 140516060 |
INGERSOLL RAND | 35336163 |
INTERNATIONAL | 3147441 |
INTRUPA | 83139 |
JCB | 2630795A |
JEEP | J3250334 |
JLG | 1736566 |
JOHN DEERE | 111016 |
KAESER | 635090 |
KENDALL | K16 |
KHD | 1172346 |
KNECHT | AW101 |
KOEHRING | 05710632 |
KOMATSU | 05500574 |
KRALINATOR | L10 |
KUBOTA | 1515232091 |
LAUTRETTE | ELH4095 |
LAZORLITE | U111627 |
LEE ENGINEERING | LF213 |
LIEBHERR | 1616297 |
LINDE | 0009830625 |
LOCKHEED | AP1022 |
LOMBARDINI | 1342 |
LUCAS | F334 |
MACO-MEUDON COMPRESSORS | 640509 |
MANITOU | 4109834A |
MARATHON EQPT LTD | MO561 |
MASTE | DK49 |
MECHANICS CHOICE | MOF2870A |
MERCEDES-BENZ | 30940601 |
MINIT LUBE | PH561 |
MISFAT | 12313001 |
MITSUBISHI | N152H1010 |
MONARK DIESEL | 30738033 |
MOTAQUIP | VFL117 |
MUSTANG | 42032250 |
MWM | 41152006 |
NEW HOLLAND | 2735E6714B |
NISSAN/UD TRUCKS | 15208V4000 |
ORENSTEIN & KOPPEL | 0765449 |
P.B.R. | BC1152 |
PEL-JOB | E7411403 |
PERMATIC | GF340 |
PEUGEOT | 1109C1 |
PHILLIPS 66 | PO1088 |
PORSCHE | 56115561B |
POWER-FLO | LER252 |
PRO GAUGE | PGO252 |
PRO MATCH | 9Y4510 |
PRO-TEC | 136 |
PROMOTIVE | PH252 |
PRONTO | PO252 |
PURFLUX | L20252 |
PUROLATOR | AF2093 |
QUAKER STATE | QS2870 |
RENAULT VI | 6005019750 |
REPCO | 1112101 |
ROCKHILL | 61342 |
ROMAN | LUS19 |
SANDVIK | 69016069 |
SAVARA | 928228 |
SEARS | 45187 |
SEAT | 3945577 |
SECURITY | SO252 |
SERVICE CHAMP | OF252 |
SHELL | S32 |
SOFIMA | S2030R |
SOPARIS | CV394 |
SULLAIR | 527264 |
SUNOCO | O16 |
TAMROCK | 87187479 |
TECALEMIT-TJ | FB2066 |
TECHNOCAR | R224 |
TEHO | OK145 |
TEREX | 0765449 |
TEXACO | T25 |
TFMC | T50507 |
TODD GT | 2240129 |
UFI | 2313000 |
UNION 76 | PF561 |
UNIPART | GFE229 |
UNITED CENTRAL INDUSTRIAL SUPP | 688880 |
UNOCAL | PF561 |
V.A.G. | 056115561A |
VAPORMATIC | VPK1557 |
VERMEER | 53621001 |
VIC | C010 |
VM MOTORI | 41150064 |
VMC | LF554770 |
VME | 1526187 |
VOLKSWAGEN | 035115561 |
VOLVO | 1526187 |
WALGAHN-MOTORENTECHN | 00811426 |
WARNER & SWASEY | PH2861 |
WARTSILA | O791206 |
WAYNE | 660296 |
WESTERBEKE | 21235 |
WFZ | 9025547700 |
WIPAC | CA119 |
WIRTGEN | 10877 |
WORLDPARTS | W27321 |
XSV | OP252 |
3. Filter Anatomy
4.Our Services
Service provide:
OEM ODM & OBM service; Coralfly packaging or according to customer's need packaging
Quality Guarantee:
If there have any quality problems with CORALFLY products, we are willing to be replaced free.
After-sales service:
There is any problem caused by using CORALFLY products:
1). Keep the defective products and contact with Coral Machinery or Coral Machinery distributor
of your religion timely.
2). Do not cut or change any suspected problem products, if necessary, Send the suspected filter
and the attached oil and the coolant sample together to Coral Machinery or Coral Machinery
distributor of your religion timely.
3). Attached with repair document, parts list, labor costs and any other materials which can support
a claim for compensation.
5.Our Company
6.FAQ
1. What's Minimum Order Quantity?
A: Each item and/or color has a minimum order quantity, which would be stated in our quote sheet.
Assorted items would be negotiable upon request.
2. What's kind of your packaging?
Coralfly packaging or customer's requirements.
3. Could I get some samples? How could i pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment
via Western Union or Bank of China.
4. How long is your Delivery Lead Time ?
A: If there is stock, the lead time is about one week after we get the payment,
if need to be produced, 7-20 days after we get the prepay.
5. Could you Calculate the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight ,
please well let us know which seaport or airport near your place.