High Temperature Air Filter
Features and applications:
High -strength patented media,special assembly techniques assuring stable efficiency under high temperature,various rated volume suitable for different working conditions.Main filtration for high temperature and drying processes in industries such as painting,film coating and glue spreading.
Materials and operating conditions:
Standard specifications:
Types with other sizes and filter class are available;
Recommended final resistance: M6 200Pa,F8 250Pa.
Features and applications:
High -strength patented media,special assembly techniques assuring stable efficiency under high temperature,various rated volume suitable for different working conditions.Main filtration for high temperature and drying processes in industries such as painting,film coating and glue spreading.
Materials and operating conditions:
Frame material | Galvanized sheet;Stainless steel |
Medium | Glassfiber |
Max.working temperature | 250ºC/ 450ºC. |
Standard specifications:
Model | Filter Class (EN779) | Filter Class (ISO16890) | Dimension (mm) | Rated Air Flow (m3/h) | Initial Resistance (Pa) |
AKTR-60 | M6 | ePM10 70% | 610*610*52 | 1500 | 75 |
AKTR-60 | M6 | ePM10 70% | 915*457*52 | 2000 | 90 |
AKTR-60 | M6 | ePM10 70% | 610*610*78 | 1500 | 65 |
AKTR-60 | M6 | ePM10 70% | 915*457*78 | 2000 | 70 |
AKTR-60 | M6 | ePM10 70% | 610*610*100 | 2000 | 100 |
AKTR-60 | M6 | ePM10 70% | 610*610*150 | 2000 | 80 |
AKTR-60 | M6 | ePM10 70% | 592*592*292 | 3000 | 110 |
AKTR-60 | M6 | ePM10 70% | 610*610*292 | 3400 | 80 |
AKTR-80 | F8 | ePM1 70% | 610*610*52 | 1500 | 90 |
AKTR-80 | F8 | ePM1 70% | 915*457*52 | 2000 | 110 |
AKTR-80 | F8 | ePM1 70% | 610*610*78 | 1500 | 80 |
AKTR-80 | F8 | ePM1 70% | 915*457*78 | 2000 | 100 |
AKTR-80 | F8 | ePM1 70% | 610*610*100 | 2000 | 120 |
AKTR-80 | F8 | ePM1 70% | 610*610*150 | 2000 | 90 |
AKTR-80 | F8 | ePM1 70% | 592*592*292 | 3000 | 150 |
AKTR-80 | F8 | ePM1 70% | 610*610*292 | 3400 | 120 |
Recommended final resistance: M6 200Pa,F8 250Pa.